Module 5 Lesson 5
Module 5 Lesson 5
dc.creator | Eureka Math | |
dc.date | 2015 | |
dc.date.accessioned | 2023-08-24T05:34:21Z | |
dc.date.available | 2023-08-24T05:34:21Z | |
dc.description | Part-Whole Relationships Within Composite Shapes | |
dc.description | Compose a new shape from composite shapes | |
dc.identifier.uri | https://dspaceoerdemo.com/handle/123456789/338 | |
dc.language | en | |
dc.rights | Creative Commons Attribution-NonCommercial-ShareAlike (CC BY-NC-SA) | |
dc.subject | Shapes, Square,Rectangle,Circle, Cone | |
dc.title | Module 5 Lesson 5 | |
dc.type | ||
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- math-g1-m5-topic-b-lesson-5.pdf
- Size:
- 528.35 KB
- Format:
- Adobe Portable Document Format
- Description: