Module 5 Lesson 3
Module 5 Lesson 3
dc.creator | Eureka Math | |
dc.date | 2015 | |
dc.date.accessioned | 2023-08-24T05:34:21Z | |
dc.date.available | 2023-08-24T05:34:21Z | |
dc.description | Attributes of Shapes | |
dc.description | Find and name three-dimensional shapes including cone and rectangular prism, based on defining attributes of faces and points | |
dc.identifier.uri | https://dspaceoerdemo.com/handle/123456789/336 | |
dc.language | en | |
dc.rights | Creative Commons Attribution-NonCommercial-ShareAlike (CC BY-NC-SA) | |
dc.subject | Shapes, Square,Rectangle,Circle, Cone | |
dc.title | Module 5 Lesson 3 | |
dc.type | ||
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- math-g1-m5-topic-a-lesson-3.pdf
- Size:
- 713.87 KB
- Format:
- Adobe Portable Document Format
- Description: