Module 6 Lesson 20
Module 6 Lesson 20
dc.creator | Eureka Math | |
dc.date | 2015 | |
dc.date.accessioned | 2023-08-24T05:35:01Z | |
dc.date.available | 2023-08-24T05:35:01Z | |
dc.description | Varied Place Value Strategies for Addition to 102 | |
dc.description | Identify pennies, nickels, and dimes by their image, name, or value. Decompose the values of nickels and dimes using pennies and nickels. | |
dc.identifier.uri | https://dspaceoerdemo.com/handle/123456789/355 | |
dc.language | en | |
dc.rights | Creative Commons Attribution-NonCommercial-ShareAlike (CC BY-NC-SA) | |
dc.subject | Addition, Subtraction, Place Value | |
dc.title | Module 6 Lesson 20 | |
dc.type | ||
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- math-g1-m6-topic-e-lesson-20.pdf
- Size:
- 788.82 KB
- Format:
- Adobe Portable Document Format
- Description: