Module 4 Lesson 20
Module 4 Lesson 20
dc.creator | Eureka Math | |
dc.date | 2015 | |
dc.date.accessioned | 2023-08-24T05:33:12Z | |
dc.date.available | 2023-08-24T05:33:12Z | |
dc.description | Varied Problem Types Within 20 | |
dc.description | Recognize and make use of part- whole relationships within tape diagrams when solving a variety of problem types. | |
dc.identifier.uri | https://dspaceoerdemo.com/handle/123456789/313 | |
dc.language | en | |
dc.rights | Creative Commons Attribution-NonCommercial-ShareAlike (CC BY-NC-SA) | |
dc.subject | Addition, Sum, Subtraction, Difference, Place value | |
dc.title | Module 4 Lesson 20 | |
dc.type | ||
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- math-g1-m4-topic-e-lesson-20.pdf
- Size:
- 532.83 KB
- Format:
- Adobe Portable Document Format
- Description: