Module 4 Lesson 2
Module 4 Lesson 2
dc.creator | Eureka Math | |
dc.date | 2015 | |
dc.date.accessioned | 2023-08-24T05:33:12Z | |
dc.date.available | 2023-08-24T05:33:12Z | |
dc.description | Tens and Ones | |
dc.description | Use the place value chart to record and name tens and ones within a two-digit number | |
dc.identifier.uri | https://dspaceoerdemo.com/handle/123456789/312 | |
dc.language | en | |
dc.rights | Creative Commons Attribution-NonCommercial-ShareAlike (CC BY-NC-SA) | |
dc.subject | Addition, Sum, Subtraction, Difference, Place value | |
dc.title | Module 4 Lesson 2 | |
dc.type | ||
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- math-g1-m4-topic-a-lesson-2.pdf
- Size:
- 764.78 KB
- Format:
- Adobe Portable Document Format
- Description: