Module 5 Lesson 1
Module 5 Lesson 1
dc.creator | Eureka Math | |
dc.date | 2015 | |
dc.date.accessioned | 2023-08-24T05:34:20Z | |
dc.date.available | 2023-08-24T05:34:20Z | |
dc.description | Attributes of Shapes | |
dc.description | Classify shapes based on defining attributes using examples, variants, and non-examples | |
dc.identifier.uri | https://dspaceoerdemo.com/handle/123456789/330 | |
dc.language | en | |
dc.rights | Creative Commons Attribution-NonCommercial-ShareAlike (CC BY-NC-SA) | |
dc.subject | Shapes, Square,Rectangle,Circle, Cone | |
dc.title | Module 5 Lesson 1 | |
dc.type | ||
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- math-g1-m5-topic-a-lesson-1.pdf
- Size:
- 828.78 KB
- Format:
- Adobe Portable Document Format
- Description: